Bullnose leading edge design with the characteristic profile of traditional clay pantiles
25Ā° minimum pitch available for smooth finish tiles; granular finish tiles have a higher minimum pitch requirement
Experiencing the vast variety of textures and colours that our roof tiles provide up close can guide you in the decision-making process when selecting roof coverings. Our efficient sample service can help you in this process.
All of our concrete interlocking tiles can achieve an 'A+' rating (which has the lowest environmental impact) in the Building Research Establishment's Green Guide to Specification.
Accreditation to the BES 6001 framework standard for Responsible Sourcing means that projects using our concrete interlocking tiles and slates can now achieve extra credits under BREEAM and the Home Quality Mark (HQM).
Size of Tile | 387mm x 229mm |
Minimum Pitch | 30° Smooth (75mm headlap) 30° Granular (75mm headlap) 25° Smooth (100mm headlap) |
Maximum Pitch | 90° |
Minimum Headlap | 75mm (pitch and surface dependent) |
Maximum Gauge | 312mm |
Cover Width | 204mm (nominal) |
Covering Capacity | 15.7 tiles /m² at 75mm headlap 17.1 tiles /m² at 100mm headlap |
Weight of Tiling | 47kg/m² (0.46 Kn/m²) at 75mm headlap 51kg/m² (0.50 Kn/m²) at 100mm headlap |
Battens Required | 3.2 lin.m/m² at 75mm headlap 3.5 lin.m/m² at 100mm headlap |
Batten Size Recommended | 38 x 25mm for rafters/supports not exceeding 450mm centres 50 x 25mm for rafters/supports not exceeding 600mm centres |
Tile Nails | 38mm x 3.35mm |
Fixing Clips | Eaves, Verges and Tile Clips |
Hanging length | 370mm (nominal) |
Notes | Nominal weight of roof tile fittings |
The new NBS 'Add to spec' button makes it quick and easy to add our products straight into your specifications with full details and technical properties. Just click the ‘Add to spec’ button opposite to get started.