A functional design coupled with a small size, 387 x 230 mm to help reduce wastage
22.5Ā° minimum pitch available for smooth finish tiles; granular finish tiles have a higher minimum pitch requirement
Experiencing the vast variety of textures and colours that our roof tiles provide up close, can guide you in the decision making process when selecting roof coverings. Our efficient sample service can help you in this process.
Size of Tile | 387mm x 230mm |
Minimum Pitch |
25° Smooth (75mm headlap) 30° Granular (75mm headlap) 22.5° Smooth (100mm headlap) |
Maximum Pitch | 90° |
Minimum Headlap | 75mm (pitch and surface dependent) |
Maximum Gauge | 312mm |
Cover Width | 204mm |
Covering Capacity | 15.7 tiles /m² at 75mm headlap 17.1 tiles /m² at 100mm headlap |
Weight of Tiling | 47kg/m² (0.46 Kn/m²) at 75mm headlap 51kg/m² (0.50 Kn/m²) at 100mm headlap |
Battens Required | 3.2 lin.m/m² at 75mm headlap 3.5 lin.m/m² at 100mm headlap |
Batten Size Recommended | 38 x 25mm for rafters/supports not exceeding 450mm centres 50 x 25mm for rafters/supports not exceeding 600mm centres |
Tile Nails | 50mm x 3.35mm |
Fixing Clips | Eaves, Verges and Tile Clips |
Hanging Length | 361mm (nominal) |
The new NBS 'Add to spec' button makes it quick and easy to add our products straight into your specifications with full details and technical properties. Just click the ‘Add to spec’ button opposite to get started.